Adoption Authority of Ireland
Legal basis: Adoption Act 2010, s. 98
Maximum Number of Positions: 7
Gender Balance Numbers: Female (0), Male (6)
Gender Balance Percentage: Female (0%), Male (100%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Collin Fallon | 12/04/2025 | 12/03/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Dr Ciara Rafferty | 12/04/2025 | 12/03/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Dr Valerie O'Brien | 12/04/2025 | 12/03/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Dr. Sheila Greene | 12/04/2025 | 12/03/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Geraldine Keehan | 12/04/2025 | 12/03/2029 | Ordinary Member | Appointed by the Minister following PAS Process | |
| John McDaid | 12/04/2025 | 12/03/2030 | Chairperson | Appointed by the Minister following PAS Process |
