An Bord Bia/The Food Board
  
  Legal basis: An Bord Bia Act 1994, s. 6
  
  
  Maximum Number of Positions: 15
  
  Gender Balance Numbers: Female (7), Male (7)
  
  Gender Balance Percentage: Female (50%), Male (50%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Cliona Murphy | 15/11/2023 | 14/11/2026 | Board Member | Appointed by the Minister, DETE Nominee | |
| Denis Drennan | 25/01/2024 | 01/07/2025 | 30/06/2028 | Board Member | Appointment by the Minister - Nominating body ICMSA | 
| Francie Gorman | 20/02/2024 | 25/03/2024 | 24/03/2027 | Board Member | Appointed by the Minister | 
| Jim Woulfe | 28/08/2022 | 28/08/2025 | 27/08/2028 | Board Member | PAS Process | 
| Karen Kerrigan | 16/06/2021 | 16/06/2024 | 15/06/2027 | Board Member | Appointed by the Minister, Horticulture Representative | 
| Karina Pierce | 04/07/2023 | 03/07/2026 | Board Member | PAS Process | |
| Kevin Cahill | 17/02/2025 | 16/02/2028 | Board Member | Appointed by the Minister | |
| Larry Murrin | 15/11/2023 | 14/11/2026 | Board Member | Appointed by the Minister | |
| Lorraine Allen | 22/01/2019 | 05/03/2025 | 04/03/2028 | Board Member | PAS Process | 
| Maria Dunne | 22/10/2024 | 12/02/2027 | Board Member | ||
| Mary Delaney | 04/07/2023 | 03/07/2026 | Board Member | PAS Process | |
| Michael Cronin | 22/01/2019 | 05/03/2025 | 04/03/2028 | Board Member | PAS Process | 
| Patrick Fitzgerald | 28/08/2022 | 28/08/2025 | 27/08/2028 | Board Member | PAS Process | 
| Sharon Buckley | 04/07/2023 | 03/07/2026 | Board Member | Appointed by the Minister | 
 
            