An Coimisiún Pleanála
Legal basis: Section 498 of the Planning and Development Act (2024)
Maximum Number of Positions: 9
Gender Balance Numbers: Female (6), Male (3)
Gender Balance Percentage: Female (67%), Male (33%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Ann Fitzgerald | 13/01/2026 | 12/01/2031 | Ordinary Member | PAS Process | |
| Anne Graham | 18/06/2025 | 17/06/2030 | Ordinary Member | PAS Process | |
| Dairine McFadden | 13/01/2026 | 12/01/2031 | Ordinary Member | PAS Process | |
| Josephine Henry | 13/01/2026 | 12/01/2031 | Ordinary Member | PAS Process | |
| Mary Keane | 18/06/2025 | 17/06/2030 | Ordinary Member | PAS Process | |
| Michael Moriarty | 18/06/2025 | 17/06/2030 | Ordinary Member | PAS Process | |
| Paul Reid | 18/06/2025 | 17/06/2030 | Chairperson | PAS Process | |
| Penelope Kenny | 18/06/2025 | 17/06/2030 | Ordinary Member | PAS Process | |
| Peter Dennehy | 18/06/2025 | 17/06/2030 | Ordinary Member | PAS Process |
