Gambling Regulatory Authority of Ireland
Maximum Number of Positions: 7
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Celine Craig | 03/05/2025 | 03/04/2029 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Colin O'Driscoll | 03/05/2025 | 03/04/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| David Hickson | 03/05/2025 | 03/04/2029 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Marion Kelly | 03/05/2025 | 03/04/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Michael McGrath | 03/05/2025 | 03/04/2028 | Ordinary Member | Appointed by the Minister following PAS Process | |
| Paul Quinn | 03/05/2025 | 03/04/2029 | Chairperson | Appointed by the Minister following PAS Process | |
| Rita Purcell | 03/05/2025 | 03/04/2029 | Ordinary Member | Appointed by the Minister following PAS Process |
