Health and Safety Authority/HSA
Maximum Number of Positions: 12
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Bríd De Buitléar | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial - PAS |
| Ciaran Roche | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial - PAS |
| Eamonn Stapleton | 20/12/2025 | 19/12/2028 | Board Member | Ministerial - Nominated by IBEC | |
| Elaine Bowers | 20/12/2025 | 19/12/2028 | Board Member | Ministerial - Nominated by IBEC | |
| Fiona Kilcullen | 25/09/2023 | 24/09/2026 | Board Member | Ministerial - Departmental Representative | |
| John Murphy | 20/12/2025 | 19/12/2028 | Board Member | Ministerial - Nominated by ICTU | |
| Katie Morgan | 20/12/2025 | 19/12/2028 | Board Member | Ministerial - Nominated by IBEC | |
| Mary Coyne | 11/08/2020 | 11/08/2023 | 10/08/2026 | Board Member | Ministerial - PAS |
| Michelle Quinn | 20/12/2019 | 20/12/2022 | 19/12/2025 | Board Member | Ministerial - Nominated by ICTU |
| Paddy Kavanagh | 20/12/2025 | 19/12/2028 | Deputy Chairperson | Ministerial – Nominated by ICTU | |
| Padraig Somers | 20/12/2022 | 20/12/2025 | 19/12/2028 | Board Member | Ministerial - Nominated by IBEC |
| Terry O Niadh | 30/06/2023 | 29/06/2026 | Board Member | Ministerial - PAS Process |
