Home Building Finance Ireland/HDFI
Legal basis: Section 8(1) of the Home Building Finance Ireland Act 2018
Maximum Number of Positions: 7
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Andrew O'Flanagan | 07/12/2018 | 07/12/2023 | 07/12/2028 | Ordinary Member | Appointed by the Minister for Finance on incorporation |
| Claire Solon | 01/06/2019 | 01/06/2023 | 01/06/2028 | Ordinary Member | PAS Process |
| Dara Deering | 02/09/2019 | 03/09/2024 | 02/09/2029 | Ordinary Member | Ex Officio |
| Des Carville | 07/12/2018 | 07/12/2023 | 07/12/2028 | Ordinary Member | Appointed by the Minister for Finance on incorporation |
| Ken Slattery | 01/06/2019 | 01/06/2023 | 01/06/2028 | Ordinary Member | PAS Process |
| Marie Collins | 01/06/2019 | 01/06/2024 | 01/06/2029 | Chair | PAS Process |
| Ronan O'Neill | 10/06/2025 | 10/06/2030 | Ordinary Member | PAS process |
