National Committee for the Protection of Animals used for Scientific Purposes
Maximum Number of Positions: 10
Gender Balance Numbers: Female (4), Male (6)
Gender Balance Percentage: Female (40%), Male (60%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Alison Hanlon (Prof) | 09/01/2019 | 09/01/2024 | 08/01/2029 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health |
| Christian Waeber (Prof) | 09/01/2024 | 08/01/2029 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| Fiona McGillicuddy (Dr) | 09/01/2024 | 08/01/2029 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| Frank O'Sullivan (Dr) | 09/01/2022 | 08/01/2027 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| Gillian O'Meara | 09/01/2017 | 09/01/2022 | 08/01/2027 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health |
| Ian O'Connor (Dr) | 09/01/2022 | 08/01/2027 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| John Kelly (Prof) | 09/01/2019 | 09/01/2024 | 08/01/2029 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health |
| José Sanchez (Prof) | 09/01/2022 | 08/01/2027 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| Martin Murphy (Dr) | 09/01/2024 | 08/01/2029 | Board Member | Nominated by Health Products Regulatory Authority and appointed by Minister for Health | |
| Ngaire Dennison (Dr) | 09/01/2022 | 09/01/2024 | 08/01/2029 | Chair | Nominated by Health Products Regulatory Authority and appointed by Minister for Health. Appointed as Chair from 09.01.2024. |
