National Disability Authority
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Adrian Carroll | 26/11/2022 | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process |
| Cathal Morgan (Dr) | 21/08/2018 | 26/11/2022 | 26/11/2026 | Ordinary Member | Appointed by Minister |
| Deirdre Sheehan | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Jack Kavanagh | 21/08/2018 | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process |
| Jane Ann Duffy | 26/11/2022 | 26/11/2026 | Ordinary Member | Department Representative | |
| Kathryn O'Donoghue | 01/09/2022 | 26/11/2026 | Chairperson | PAS Process | |
| Lorraine Lally | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Niamh Fawl | 18/01/2021 | 26/11/2022 | 26/11/2026 | Ordinary Member | NDA Representative |
| Rebecca Gageby | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Roderick Bond | 09/11/2023 | 26/11/2026 | Ordinary Member | PAS Process | |
| Thomas Maguire | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Vivian Rath | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process |
