National Economic and Social Council
Legal basis: National Economic and Social Development Office Act 2006
Maximum Number of Positions: 34
Gender Balance Numbers: Female (11), Male (17)
Gender Balance Percentage: Female (39%), Male (61%)
Notes: Membership is compirised as per the Act 2006 with nominees from Pillars and Ex-Officio members
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| BrĂd O'Brien | 20/01/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(d) - Community and Voluntary Sector Nominee |
| Caroline Whyte | 04/05/2021 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(e) - Environmental Sector Nominee | |
| Damien McDonald | 24/10/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(c) - Farming and Agricultural interests Nominee | |
| Denis Duggan | 20/03/2019 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(c) - Farming and Agricultural interests Nominee | |
| Edgar Morgenroth | 15/06/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent |
| Eleanor Denny | 14/05/2018 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent | |
| Elizabeth Canavan | 16/05/2017 | 15/05/2022 | Deputy Chair | S.I. 603 of 2010 Section 3(f) - Public Servant | |
| Geraint Ellis | 14/05/2018 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent | |
| Ian Talbot | 20/01/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(a) - Business and Employer interests Nominee |
| James Doorley | 20/01/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(d) - Community and Voluntary Sector Nominee |
| Joe Cunnigham | 20/12/2018 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(b) - Irish Congress of Trade Unions | |
| John Hogan | 18/05/2021 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(f) - Public Servant | |
| John McCarthy | 21/03/2014 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(f) - Public Servant |
| Karen Ciesielski | 30/10/2019 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(e) - Environmental Sector Nominee | |
| Kevin Callinan | 30/10/2019 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(b) - Irish Congress of Trade Unions Nominee | |
| Maeve McElwee | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(a) - Business and Employer interests Nominee | |
| Martin Fraser | 01/08/2011 | 16/05/2017 | 15/05/2022 | Chair | S.I. 603 of 2010 Section 3(f) - Public Servant |
| Michelle Norris | 15/06/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent |
| Oonagh Duggan | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(e) - Environmental Sector Nominee | |
| Orlaigh Quinn | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(f) - Public Servant | |
| Patricia King | 06/03/2015 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(b) - Irish Congress of Trade Unions Nominee |
| Paul Donnelly | 14/05/2018 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent | |
| Phillip Hamell | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent | |
| Robert Watt | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(f) - Public Servant | |
| Sean Healy | 20/01/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(d) - Community and Voluntary Sector Nominee |
| Sinead O'Flanagan | 14/05/2018 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(g) - Independent | |
| TJ Flanagan | 24/10/2017 | 07/10/2019 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(c) - Farming and Agricultural interests Nominee |
| Tom Parlon | 20/01/2011 | 16/05/2017 | 15/05/2022 | Council Member | S.I. 603 of 2010 Section 3(a) - Business and Employer interests Nominee |
