National Milk Agency
Legal basis: Milk (Regulation of Supply) Act 1994 - S. 2
Maximum Number of Positions: 16
Gender Balance Numbers: Female (6), Male (10)
Gender Balance Percentage: Female (38%), Male (62%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Austin Grealy | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister | |
| Claire Lanigan | 09/03/2021 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Denis Murphy | 14/12/1994 | Chair | Term is open ended. Appointed by Minister | ||
| Helen Brophy | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister | |
| Jean McCabe | 23/04/2024 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Louise Hogan | 04/05/2023 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Martin Callanan | 30/04/2024 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Mervyn Helen | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister | |
| Michael Kilcoyne | 31/07/1997 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Michelle Mc Bride | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister | |
| Mr. John Roche | 12/06/2025 | 05/11/2027 | Board Member | Appointed by the Minister | |
| Padraig Mulligan | 09/12/1994 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Stephen Blewitt | 22/11/2018 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| T. J. Flanaghan | 11/06/2015 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Tony O'Driscoll | 08/05/2007 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
| Walter Moloney | 09/02/2000 | 06/11/2024 | 05/11/2027 | Board Member | Appointed by the Minister |
