National Treasury Management Agency/NTMA
  
  Legal basis: National Treasury Management Agency Act 1990
  
  
  Maximum Number of Positions: 11
  
  Gender Balance Numbers: Female (5), Male (6)
  
  Gender Balance Percentage: Female (45%), Male (55%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Brian O'Kelly (Prof) | 17/06/2019 | 17/06/2024 | 17/06/2029 | Board Member | PAS Process | 
| David Moloney | 24/08/2021 | Board Member | Ex-Officio | ||
| Fiona Ross | 22/12/2023 | 22/12/2028 | Board Member | PAS Process | |
| Frank O'Connor | 01/07/2022 | Board Member | Ex officio NTMA Chief Executive | ||
| Gerardine Jones | 08/03/2017 | 08/03/2022 | 08/03/2027 | Board Member | PAS Process | 
| John Hogan | 08/06/2021 | Board Member | Ex officio | ||
| John McCormick | 22/12/2022 | 22/12/2027 | Board Member | PAS Process | |
| John S. Daly | 16/10/2024 | 16/10/2029 | Board Members | PAS Process | |
| Myra Garrett | 22/12/2023 | 22/12/2028 | Board Member | PAS Process | |
| Patricia Byron | 16/10/2024 | 16/10/2029 | Board Members | PAS Process | |
| Rachael Ingle | 22/12/2019 | 22/12/2024 | 22/12/2029 | Chair | Appointed Chair w.e.f. 22/12/23 replacing Susan Webb | 
 
            