Physiotherapists Registration Board
Maximum Number of Positions: 13
Gender Balance Numbers: Female (5), Male (6)
Gender Balance Percentage: Female (45%), Male (55%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Adam McDermott | 25/07/2025 | 20/07/2029 | Board Member | Nominated by Election and appointed by the Minister for Health. | |
| Denis Joyce | 05/12/2022 | 25/11/2026 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise Trade and Employment, following PAS process | |
| Hugh Farrell | 05/12/2022 | 20/05/2024 | 19/05/2028 | Board Member | Nominated and appointed by the Minister for Health following a PAS process. |
| Joanne Dowds | 31/08/2022 | 04/08/2026 | Board Member | Nominated by Election and appointed by the Minister for Health. | |
| John Biggins | 19/01/2021 | 20/05/2024 | 19/05/2028 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. |
| John Gormley (Prof) | 24/09/2024 | 23/09/2028 | Board Member | Nominated and appointed by the Minister for Health following a PAS process. | |
| John Hayden (Dr.) | 20/05/2026 | 19/05/2030 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. | |
| May Cleary (Prof) | 14/01/2021 | 20/05/2024 | 19/05/2028 | Board Member | Nominated by the Minister for Further and Higher Education, Research, Innovation and Science. Appointed by the Minister for Health. |
| Roisin O'Hanlon | 31/08/2022 | 04/08/2026 | Chair | Nominated by Election and appointed by the Minister for Health. Elected as Chair by members of the board. | |
| RĂ³na McLaughlin | 27/08/2021 | 25/07/2025 | 20/07/2029 | Board Member | Nominated by Election and appointed by the Minister for Health. |
| Sheelagh MacNeill | 31/08/2022 | 04/08/2026 | Board Member | Nominated by Election and appointed by the Minister for Health. |
