Adoption Authority of Ireland
Legal basis: Adoption Act 2010, s. 98
Maximum Number of Positions: 7
Gender Balance Numbers: Female (4), Male (3)
Gender Balance Percentage: Female (57%), Male (43%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Helen Buckley (Dr.) | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
| Judge Patrick McMahon | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
| Margo Anglim (Dr.) | 26/10/2017 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process (first appointment) Re appointed by Minister |
| Orlaith Traynor | 01/11/2015 | 01/11/2020 | 31/10/2025 | Chair | Appointed by the Minister following PAS Process |
| Paul Harrison | 01/11/2015 | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process(first appointment) Re appointed by Minister |
| Sean O'Brien | 01/11/2020 | 31/10/2025 | Deputy Chair | Appointed by the Minister following PAS Process | |
| Sheila Greene | 01/11/2020 | 31/10/2025 | Board Member | Appointed by the Minister following PAS Process |
