Advisory Committee For Veterinary Medicines (HPRA)
  
  Maximum Number of Positions: 12
  
  Gender Balance Numbers: Female (3), Male (8)
  
  Gender Balance Percentage: Female (27%), Male (73%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Abina Crean | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| Andrew Hillan | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| Bryan Markey | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | 
| Caroline Garvin | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| David Graham | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| Edward Malone | 26/06/2019 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | 
| Joe Collins | 01/01/2021 | 31/12/2025 | Chair | Nominated by HPRA and appointed by Minister of Health | |
| John Gilmore | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| Kevin Murtagh (Dr) | 01/12/2023 | 30/11/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. | |
| Orla Keane | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | |
| Patrick Paul Corkery | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by Minister of Health | 
 
            