Advisory Committee on Medical Devices (HPRA)
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (7)
Gender Balance Percentage: Female (36%), Male (64%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Alan Fraser (Prof) | 09/04/2025 | 31/12/2029 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Fergal McCaffrey | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by the Minister |
| Ger Flynn | 01/01/2016 | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by the Minister |
| Lucy Nugent(Ms) | 09/04/2025 | 31/12/2029 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Marie Culliton (Ms) | 09/04/2025 | 31/12/2029 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Richard Byrne(Prof) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA appointed by the Minister | |
| Richard Greene(Prof) | 09/04/2025 | 31/12/2029 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Richard Reilly(Prof) | 01/01/2011 | 01/01/2025 | 31/12/2027 | Chair | Nominated by HPRA and appointed by the Minister |
| Ronan Cahill (Prof) | 09/04/2025 | 31/12/2029 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Tanya Mulcahy(Dr) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by the Minister | |
| Vida Hamilton(Dr) | 01/01/2021 | 31/12/2025 | Board Member | Nominated by HPRA and appointed by the Minister |
