An Chomhairle um Oideachais Gaeltachta agus Gaelscolaíochta
Legal basis: Education Act 1998, s. 31
Maximum Number of Positions: 12
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Aodh MacCraith | 14/09/2016 | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Gaeloideachas |
| Bairbre Ní Thuairisg | 27/05/2025 | 28/02/2026 | Board Member | Nominee of National Council for Curriculum and Assessment (NCCA) | |
| Cathnia Ó Muircheartaigh | 07/03/2023 | 28/02/2027 | Chairperson | Appointed by the Minister following PAS process | |
| Eoin Ó Coisneacháin | 27/05/2025 | 28/02/2026 | Board Member | Nominee of Council for the Curriculum, Examinations and Assessment (CCEA) | |
| Fiona Ní Mheachair | 16/10/2023 | 28/02/2026 | Board Member | Nominee of Department of Education | |
| Gilbert de Búrca | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Teachers Union of Ireland (TUI) | |
| Lorraine Finn | 15/05/2019 | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Association of Secondary Teachers, Ireland (ASTI) |
| Máirin Ní Chéileachair | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Irish National Teachers' Organisation (INTO) | |
| Niamh Nic Cana | 18/01/2024 | 28/02/2026 | Board Member | Nominee of Foras na Gaeilge | |
| Nóra Ní Loingsigh | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Gaeloideachas | |
| Pádraig Mac Grianna | 01/03/2019 | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Údarás na Gaeltachta |
| Éanna Ó Cróinín | 01/03/2022 | 28/02/2026 | Board Member | Nominee of Údarás na Gaeltachta |
