Child and Family Agency/Tusla
Legal basis: Child and Family Agency Act 2013, s. 7
Maximum Number of Positions: 11
Gender Balance Numbers: Female (5), Male (6)
Gender Balance Percentage: Female (45%), Male (55%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Anne O'Gara | 25/09/2018 | 24/09/2023 | 23/09/2027 | Ordinary Member | Appointed by the Minister following a PAS Process. Reappointed by Minister as Minister for Education nominee. |
| Avril McDermott | 13/06/2018 | 12/06/2023 | 11/06/2025 | Deputy Chairperson (from 2024-02-01) | Appointed by the Minister following a PAS Process. Reappointed by Minister. |
| Charles Watchorn | 01/01/2020 | 31/12/2024 | Ordinary Member | PAS Process | |
| John McDaid | 30/08/2024 | 30/08/2029 | Ordinary Member | PAS Process | |
| Liam Irwin | 16/04/2018 | 15/04/2023 | 14/04/2025 | Ordinary Member | Appointed by the Minister following PAS process (first appointment). Reappointed by Minister. |
| Pat Rabbitte | 01/01/2019 | 31/12/2023 | 30/12/2025 | Chairperson | Appointed by the Minister following PAS process (first appointment). Reappointed by Minister. |
| Patricia Doherty | 07/11/2019 | 06/11/2024 | Ordinary Member | PAS Process | |
| Sean Holland | 16/04/2018 | 15/04/2023 | 14/04/2028 | Ordinary Member | Appointed by the Minister following PAS process (first appointment). Reappointed by Minister. |
| Sean Quigley | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process | |
| Susan Bowman | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process | |
| Teresa Mc Donnell | 10/01/2022 | 09/01/2027 | Ordinary Member | PAS Process |
