Digital Hub Development Agency
Legal basis: Digital Hub Development Agency Act 2003, Part 2
Maximum Number of Positions: 8
Gender Balance Numbers: Female (1), Male (5)
Gender Balance Percentage: Female (17%), Male (83%)
Notes: Membership of the board shall include the Chief Executive of DHDA (ex officio), the City Manager of Dublin City Council (or an officer of DCC nominated by the City Manager), and a representative of the local community. Term of office: 3 years
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Austin Campbell | 05/07/2022 | 08/08/2025 | 07/08/2027 | Board Member | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards - Representative of local community as specified in the DHDA Act |
| Brian Keogh | 03/06/2016 | 03/06/2024 | 02/06/2027 | Board Member | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Darach O'Connor | 27/08/2025 | 09/09/2026 | Board Member | Ministerial Appointment | |
| Darina Kneafsey | 05/07/2019 | 08/08/2025 | 07/08/2027 | Chairperson | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Fiach MacConghail | 21/10/2016 | 21/10/2021 | 20/10/2026 | CEO | Ex Officio |
| Stephen Casey | 05/07/2019 | 08/08/2022 | 07/08/2027 | Board Member | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
