Educational Research Centre/ERC
  
  Legal basis: S.I. No. 392/2015 - Educational Research Centre (Establishment) Order 2015
  
  
  Maximum Number of Positions: 5
  
  Gender Balance Numbers: Female (4), Male (1)
  
  Gender Balance Percentage: Female (80%), Male (20%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Eilish Broderick, Dr | 13/12/2023 | 12/12/2027 | Ordinary Member | PAS Process | |
| Eugene Wall, Dr | 01/04/2025 | 31/03/2029 | Chairperson | PAS Process | |
| Orla Barry | 16/07/2024 | 11/07/2028 | Ordinary Member | PAS Process | |
| Paula Fyans | 13/12/2023 | 12/12/2027 | Ordinary Member | PAS Process | |
| Sharon Feeney, Dr | 30/11/2021 | 13/12/2023 | 25/11/2026 | Deputy Chairperson | PAS Process | 
