Grangegorman Development Agency
Legal basis: Grangegorman Development Agency Act 2005, s. 8
Maximum Number of Positions: 15
Gender Balance Numbers: Female (5), Male (10)
Gender Balance Percentage: Female (33%), Male (67%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Ciaran McCaffrey | 30/11/2018 | 09/09/2024 | 08/09/2026 | Board Member | PAS Process |
| David Conway | 14/01/2020 | 14/01/2023 | 14/01/2026 | Board Member | PAS Process |
| Deirdre Scully | 15/09/2021 | 09/09/2024 | 08/09/2027 | Ordinary Member | Appointed by the Minister for DFHERIS on the Nomination by Dublin City Council |
| Ger Casey CEO | 13/07/2016 | 13/07/2021 | 12/07/2026 | Board Member | Appointed by the agency in an ex officio role as CEO of the GDA |
| James Gough | 09/09/2023 | 08/09/2026 | Board Member | PAS process | |
| Julie Herlihy | 23/08/2023 | 22/08/2026 | Ordinary Member | PAS Process | |
| Luke McManus | 15/09/2021 | 08/09/2024 | 09/08/2027 | Ordinary Member | Resident of Grangegorman Neighbourhood |
| Martina FitzGerald | 22/08/2024 | 21/08/2027 | Board Member | PAS Process | |
| Mellany McLoone | 23/05/2019 | 09/09/2024 | 08/09/2027 | Board Member | Appointed by the Minister on the Nomination by Minister for Health |
| Orna Hanly | 01/02/2024 | 31/01/2027 | Board Member | Appointed by the Minister on the Nomination by President, TU Dublin | |
| Paul Horan | 20/05/2021 | 20/05/2024 | 19/05/2027 | Ordinary Member | Appointed by the Minister on the Nomination by President, TU Dublin |
| Paul O'Toole | 14/01/2020 | 13/01/2023 | 13/01/2026 | Chairperson | PAS Process |
| Peter Smyth | 29/10/2024 | 28/10/2027 | Board Member | Appointed by the Minister on the Nomination by Minister for Health | |
| Ray McAdam | 16/08/2024 | 16/08/2027 | Ordinary Member | Appointed by the Minister on the Nomination by Dublin City Council | |
| Terri Scott | 30/11/2018 | 09/09/2024 | 08/09/2026 | Board Member | PAS Process |
