Health Products Regulatory Authority
Maximum Number of Positions: 9
Gender Balance Numbers: Female (2), Male (7)
Gender Balance Percentage: Female (22%), Male (78%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Brian Jones | 27/01/2016 | 27/01/2026 | 21/04/2026 | Board Member | Nominated and appointed by the Minister for Health |
| David Holohan | 27/01/2016 | 27/01/2026 | 21/04/2026 | Board Member | Nominated and appointed by the Minister for Health |
| Fiona Kiernan | 12/09/2022 | 31/12/2026 | Board Member | Nominated and appointed by the Minister for Health following PAS Process | |
| Joe Collins (Dr) | 28/09/2020 | 01/01/2025 | 27/09/2028 | Board Member | Nominated and appointed by the Minister for Health following PAS Process |
| John Tohill | 10/03/2026 | 09/03/2031 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Paul Quinn | 10/03/2026 | 09/03/2031 | Chairperson Designate | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Paula Kilbane (Dr) | 28/06/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated and appointed by the Minister for Health following PAS Process |
| Peter Doran (Prof) | 10/03/2026 | 09/03/2031 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Richard Reilly (Prof) | 01/01/2020 | 01/01/2025 | 31/12/2027 | Board Member | Nominated and appointed by the Minister for Health following PAS Process |
