Irish Aviation Authority
  
  Legal basis: Irish Aviation Authority Act 1993 and Air Navigation and Transport Act 2022
  
  
  Maximum Number of Positions: 9
  
  Gender Balance Numbers: Female (4), Male (5)
  
  Gender Balance Percentage: Female (44%), Male (56%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Ann McGarry | 01/05/2023 | 30/04/2027 | Board Member | Ministerial Appointment following publicjobs process | |
| Colum Hanafin | 29/05/2024 | 28/05/2029 | Board Member | Employee Representative | |
| Declan Fitzpatrick | 01/05/2023 | 30/04/2028 | Board Member | CEO/Ex-officio | |
| Dermot Griffin | 13/04/2023 | 12/04/2027 | Board Member | Ministerial Appointment following publicjobs process | |
| Gerry Lumsden | 04/12/2018 | 03/12/2022 | 02/12/2026 | Board Member | Ministerial Reappointment | 
| Joan McGrath | 04/12/2018 | 03/12/2022 | 02/12/2026 | Board Member | Ministerial Reappointment | 
| Nóirín O'Sullivan | 01/05/2023 | 30/04/2027 | Board Member | Ministerial Appointment following publicjobs process | |
| Patrick Knight | 13/04/2023 | 12/04/2027 | Board Member | Ministerial Appointment following publicjobs process | |
| Rose Hynes | 02/03/2023 | 01/03/2028 | Chairperson | Ministerial Appointment following publicjobs process | 
 
            