Irish Human Rights and Equality Commission
Maximum Number of Positions: 15
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Caoilfhionn Gallagher KC | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Dr. Andrew Forde | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Dr. Salome Mbugua | 31/05/2018 | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President |
| Eoin Ronayne | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Liam Herrick | 25/11/2024 | 24/11/2029 | Chief Commissioner | PAS; Appointed by President | |
| Noeline Blackwell | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Professor Colin Harvey | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President |
