Irish Human Rights and Equality Commission
Maximum Number of Positions: 15
Gender Balance Numbers: Female (7), Male (8)
Gender Balance Percentage: Female (47%), Male (53%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Adam Harris | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
| Caoilfhionn Gallagher KC | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Dr. Andrew Forde | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Dr. Lucy Michael | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
| Dr. Rosaleen McDonagh | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
| Dr. Salome Mbugua | 31/05/2018 | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President |
| Eoin Ronayne | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Jim Clarken | 31/07/2020 | 30/07/2025 | Commission Member | PAS: Appointed by President | |
| Liam Herrick | 25/11/2024 | 24/11/2029 | Chief Commissioner | PAS; Appointed by President | |
| Michael Finucane | 31/07/2020 | 30/07/2025 | Commission Member | PAS: Appointed by President | |
| Noeline Blackwell | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Prof. Kathleen Lynch | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President | |
| Prof. Ray Murphy | 01/11/2014 | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President |
| Professor Colin Harvey | 31/07/2023 | 30/07/2028 | Commission Member | PAS; Appointed by President | |
| Sunniva McDonagh SC | 01/11/2014 | 31/07/2020 | 30/07/2025 | Commission Member | PAS; Appointed by President |
