Judicial Appointments Advisory Board
  
  Maximum Number of Positions: 11
  
  Gender Balance Numbers: Female (3), Male (6)
  
  Gender Balance Percentage: Female (33%), Male (67%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Eleanor O'Higgins (Dr.) | 01/09/2015 | 06/06/2023 | 05/06/2024 | Board Member | Ministerial Appointment | 
| His Honour Judge Paul Kelly | 16/03/2021 | Board Member | President of the District Court - Ex-officio | ||
| John Shaw, Solicitor | 20/01/2014 | 20/01/2024 | 19/01/2027 | Board Member | Nominee of the Law Society | 
| Rossa Fanning SC | 17/12/2022 | Board Member | Attorney General - Ex-officio | ||
| Sara Phelan SC | 29/09/2022 | 28/09/2025 | Board Member | Nominee of the Bar Council | |
| The Hon. Mr Justice Donal O'Donnell | 11/10/2021 | Chair | Chief Justice - Ex-officio | ||
| The Hon. Mr. Justice David Barniville | 15/07/2022 | Board Member | President of the High Court - Ex-officio | ||
| The Hon. Mr. Justice George Birmingham | 28/05/2018 | Board Member | President of the Court of Appeal - Ex-officio | ||
| The Hon. Ms. Justice Patricia Ryan | 13/07/2019 | Board Member | President of the Circuit Court - Ex-officio | ||
| Vacancy | 06/12/2021 | Board Member | |||
| Vacancy | Board member | 
 
            