National Disability Authority
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (7)
Gender Balance Percentage: Female (46%), Male (54%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Adrian Carroll | 26/11/2022 | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process |
| Barbara O'Connell | 01/08/2025 | 01/01/2029 | Ordinary Member | PAS Process | |
| Cathal Morgan (Dr) | 21/08/2018 | 26/11/2022 | 26/11/2026 | Ordinary Member | Appointed by Minister |
| Deirdre Sheehan | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Jack Kavanagh | 21/08/2018 | 26/08/2022 | 21/08/2026 | Ordinary Member | PAS Process |
| Kathryn O'Donoghue | 01/09/2022 | 26/11/2026 | Chairperson | PAS Process | |
| Lorraine Lally | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Niall Brunnell | 01/06/2025 | 29/06/2029 | Ordinary Member | Department Representative | |
| Niamh Fawl | 18/01/2021 | 26/11/2022 | 26/11/2026 | Ordinary Member | NDA Representative |
| Rebecca Gageby | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Roderick Bond | 09/11/2023 | 26/11/2026 | Ordinary Member | PAS Process | |
| Thomas Maguire | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process | |
| Vivian Rath | 26/11/2022 | 26/11/2026 | Ordinary Member | PAS Process |
