Nursing and Midwifery Board of Ireland
Maximum Number of Positions: 23
Gender Balance Numbers: Female (17), Male (5)
Gender Balance Percentage: Female (77%), Male (23%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Aileen Lynch (Dr) | 16/04/2025 | 15/04/2029 | Board Member | Nominated by Minister for Further and Higher Education, Research, Innovation, and Science, appointed by Minister for Health | |
| Anne Marie Duffy | 21/01/2021 | 14/01/2026 | Board Member | Nominated and appointed by the Minister for Health following PAS process | |
| Conan McKenna | 21/01/2021 | 14/01/2026 | Board Member | Nominated and appointed by the Minister for Health following PAS process | |
| Gráinne Gaffney (Dr) | 15/01/2025 | 14/01/2029 | Board Member | Nominated by election and appointed by the Minister for Health | |
| John Horan | 17/04/2019 | 13/01/2023 | 12/01/2027 | Board Member | Nominated and appointed by the Minister for Health, following PAS process |
| Kate O'Halloran | 13/01/2023 | 12/01/2027 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Louise Collins | 21/01/2021 | 15/01/2025 | 14/01/2029 | Board Member | Nominated by the HSE and appointed by the Minister for Health |
| Louise Kavanagh-McBride | 06/12/2015 | 15/01/2025 | 14/01/2026 | President | Nominated by Minister for Further and Higher Education, Research, Innovation, and Science, appointed by Minister for Health. Elected President by the board on 25.01.23. |
| Lydia Buckley | 13/01/2023 | 12/01/2027 | Board Member | Nominated by HIQA and appointed by the Minister for Health | |
| Margaret Murphy (Dr) | 13/01/2023 | 12/01/2027 | Board Member | Nominated by Minister for Further and Higher Education, Research, Innovation and Science, appointed by Minister for Health | |
| Marie Lavelle | 15/01/2025 | 14/01/2029 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Mark Johnson | 13/01/2023 | 12/01/2027 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Mary Leahy | 13/01/2023 | 12/01/2027 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Mittu Fabin Alungal | 13/01/2023 | 12/01/2027 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Muireann Ní Shúilleabháin | 13/01/2023 | 12/01/2027 | Board Member | Nominated and appointed by the Minister for Health, following PAS Process | |
| Nadine Farah (Dr) | 04/03/2024 | 12/01/2027 | Board Member | Nominated by the Medical Council and appointed by the Minister for Health | |
| Niamh Murphy | 13/01/2023 | 12/01/2027 | Board Member | Nominated by the Health & Social Care Professionals Council, appointed by the Minister for Health | |
| Raymond Dolan | 13/01/2023 | 12/01/2027 | Board Member | Nominated and appointed by the Minister for Health following PAS process | |
| Somy Thomas | 15/01/2025 | 14/01/2029 | Board Member | Nominated by election and appointed by the Minister for Health | |
| Sonia Shortt | 15/01/2025 | 14/01/2029 | Board Member | Nominated by the HSE and appointed by the Minister for Health | |
| Terence McGonigal | 13/01/2023 | 14/01/2026 | Board Member | Nominated and appointed by the Minister for Health, following PAS Process | |
| Áine Lynch | 21/01/2021 | 15/01/2025 | 14/01/2029 | Vice President | Nominated by the HSE and appointed by the Minister for Health |
