Occupational Therapists Registration Board
Maximum Number of Positions: 13
Gender Balance Numbers: Female (7), Male (6)
Gender Balance Percentage: Female (54%), Male (46%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Amit Bhagwat | 21/11/2023 | 14/02/2025 | 13/02/2029 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. |
| Bernadette Moran | 12/02/2025 | 13/02/2028 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. | |
| Carol O'Donnell | 25/07/2025 | 20/07/2029 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs process. | |
| Fiona Armstrong | 24/09/2024 | 13/02/2028 | Board Member | Nominated and appointed by the Minister for Health following PAS process. | |
| Frank Martin | 20/02/2024 | 13/02/2028 | Board Member | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. | |
| Jennifer Trzeciak | 10/04/2024 | 13/02/2028 | Board Member | Nominated by Minister following Election by Registrants: Appointed by Minister for Health | |
| John Hanily | 14/02/2021 | 14/02/2025 | 13/02/2029 | Chair | Nominated and appointed by the Minister for Health with consent of the Minister for Enterprise, Trade and Employment, following PAS process. |
| Lisa McKeon | 25/07/2025 | 20/07/2029 | Board Member | Nominated by Election. Appointed by the Minister for Health. | |
| Michael Bergin (Dr) | 27/08/2021 | 14/02/2023 | 13/02/2027 | Ordinary Member | Nominated by the Minister for Education and appointed by the Minister for Health |
| Michele Kerrigan | 14/02/2025 | 13/02/2029 | Board Member | Nominated and appointed by the Minister for Health following PAS process. | |
| Michelle Darcy | 01/06/2023 | 29/05/2027 | Board Member | Nominated and appointed by the Minister for Health following PAS process. | |
| Shane Knox | 14/02/2025 | 13/02/2029 | Board Member | Nominated and appointed by the Minister for Health following PAS process. | |
| Tadgh Stapleton (Dr) | 25/07/2025 | 20/07/2029 | Board Member | Nominated by Election. Appointed by the Minister for Health. |
