SOLAS/An tSeirbhís Oideachais Leanúnaigh agus Scileanna
Legal basis: Further Education and Training Act 2013, s. 6
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Dearbháil Lawless | 02/04/2024 | 02/04/2029 | Ordinary Member | Section 10 (3)(c) of the FET Act 2013 (Learner Rep) | |
| Jim Meade | 31/05/2024 | 31/05/2029 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Kevin Marshall | 06/07/2022 | 06/07/2027 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Michael Murphy | 31/05/2024 | 31/05/2029 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Nessa White | 01/09/2025 | Ex-Officio, Interim CEO | Ex-Officio, Interim CEO | ||
| Niall O'Donnellan | 01/06/2023 | 30/05/2028 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Orla Coughlan | 25/03/2019 | 31/05/2024 | 31/05/2027 | Ordinary Member | Section 10(3)(a) FET Act 2013 |
| Patrick Atkinson | 01/07/2024 | 01/07/2029 | Ordinary Member | Section 10(3)(b) FET Act 2013 (Social Protection Nomination) | |
| Sean Aylward | 29/11/2019 | 13/11/2024 | 12/11/2027 | Chairperson | Section 10(2) FET Act 2013 |
| Sheila Gallagher | 01/06/2023 | 30/05/2028 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Siobhán O'Shea | 06/07/2022 | 06/07/2027 | Ordinary Member | Section 10(3)(a) FET Act 2013 | |
| Susan Colley Doyle | 01/07/2024 | 01/07/2029 | Ordinary Member | Section 10(3)(b) FET Act 2013 (Social Protection Nomination) | |
| Vacancy | Ordinary Member | Section 10(3)(a) FET Act 2013 |
