Sustainable Energy Authority of Ireland/SEAI
Legal basis: Sustainable Energy Act 2002, ss. 10-15
Maximum Number of Positions: 12
Gender Balance Numbers: Female (4), Male (8)
Gender Balance Percentage: Female (33%), Male (67%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Barry Gavin | 14/07/2025 | 13/07/2030 | Board Member | Ministerial Appointment (PAS Process) | |
| Ciaran Hayes | 09/05/2023 | 08/05/2027 | Board Member | Ministerial Appointment (PAS Process) | |
| Dermot Byrne | 01/09/2020 | 01/09/2025 | 31/08/2028 | Chairperson | Ministerial appointment (PAS Process) |
| Joe O'Carroll | 28/02/2019 | 31/10/2023 | 30/10/2026 | Board Member | Ministerial appointment (PAS Process) |
| John Burke | 10/11/2025 | 09/11/2030 | Board Member | Ministerial Appointment (Departmental Representative) | |
| Lisa Vaughan | 19/12/2024 | 18/12/2029 | Board Member | Ministerial appointment (PAS Process) | |
| Léan Doody | 31/08/2018 | 31/10/2023 | 30/10/2026 | Board Member | Ministerial Appointment (PAS Process) |
| Maria O'Dwyer | 17/06/2022 | 16/06/2027 | Board Member | Ministerial Appointment (PAS Process) | |
| Prof Barry McMullin | 17/06/2022 | 16/06/2027 | Board Member | Ministerial Appointment (PAS Process) | |
| Robert Wasson | 17/06/2022 | 16/06/2027 | Board Member | Ministerial Appointment (PAS Process) | |
| Sharon O'Connor | 01/09/2020 | 01/09/2025 | 31/08/2028 | Board Member | Ministerial appointment (PAS Process) |
| William Walsh | 27/01/2021 | 26/01/2026 | CEO | Ex officio |
