Advisory Committee For Veterinary Medicines (HPRA)
Maximum Number of Positions: 12
Gender Balance Numbers: Female (3), Male (5)
Gender Balance Percentage: Female (38%), Male (62%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Abina Crean | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with with the consent of the Minister for Agriculture, Food, and the Marine. |
| Andrew Hillan | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
| Caroline Garvin | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
| David Graham | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
| Joe Collins | 01/01/2021 | 01/01/2026 | 27/09/2028 | Chair | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
| Kevin Murtagh (Dr) | 01/12/2023 | 30/11/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. | |
| Orla Keane | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
| Patrick Paul Corkery | 01/01/2021 | 01/01/2026 | 31/12/2028 | Board Member | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. |
