An Coimisiún Toghcháin
Legal basis: Electoral Reform Act 2022 - https://www.irishstatutebook.ie/eli/2022/act/30/enacted/en/html
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Alex Attwood | 09/02/2023 | 08/02/2026 | Ordinary Member | Section 9, Electoral Reform Act, 2022 - PAS process | |
| Ger Deering | 09/02/2023 | Ex Officio – The Ombudsman | Section 9, Electoral Reform Act, 2022 - Ex-officio | ||
| John Curran | 09/02/2023 | 08/02/2027 | Oridinary Member | Section 9, Electoral Reform Act, 2022 - PAS process | |
| Maura Quinn | 09/02/2023 | 08/02/2027 | Ordinary Member | Section 9, Electoral Reform Act, 2022 - PAS process | |
| Peter Finnegan | 09/02/2023 | Ex Officio – Clerk of Dáil Eireann | Section 9, Electoral Reform Act, 2022 - Ex-officio | ||
| Prof. Caroline Fennell | 09/02/2023 | 08/02/2026 | Ordinary Member | Section 9, Electoral Reform Act, 2022 - PAS process | |
| The Honourable Ms. Justice Marie Baker | 09/02/2023 | 08/02/2030 | Chairperson | Section 9, Electoral Reform Act, 2022 - Nomination of the Chief Justice |
