Dublin Dental Hospital Board
Maximum Number of Positions: 14
Gender Balance Numbers: Female (7), Male (6)
Gender Balance Percentage: Female (54%), Male (46%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Blanaid Daly (Prof) | 02/08/2023 | 01/08/2027 | Board Member | Nominated by Trinity College Dublin and appointed by Minister for Health. | |
| Caoimhe Cannon | 17/02/2026 | 16/02/2030 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Catriona Campbell | 17/02/2026 | 16/02/2030 | Board Member | Nominated by the Royal College of Surgeons in Ireland and appointed by the Minister for Health | |
| Claire Callanan | 17/02/2026 | 16/02/2030 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| David Holohan | 27/10/2023 | 26/10/2027 | Chair | Nominated and appointed by Minister for Health following PAS Process | |
| Fintan Foy | 18/09/2023 | 17/09/2027 | Board Member | Nominated and appointed by Minister for Health following PAS Process | |
| Helen Bunbury | 17/02/2026 | 16/02/2030 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Kevin Byrne (Dr) | 17/02/2026 | 16/02/2030 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Martine Smith (Prof) | 02/08/2023 | 01/08/2027 | Board Member | Nominated by Trinity College Dublin and appointed by Minister for Health. | |
| Padraig Fallon (Prof) | 02/08/2023 | 01/08/2027 | Board Member | Nominated by Trinity College Dublin and appointed by Minister for Health. | |
| Patrick Downes | 17/02/2026 | 16/02/2030 | Board Member | Nominated and appointed by the Minister for Health following a publicjobs campaign | |
| Rebecca Conlon | 24/04/2018 | 02/08/2023 | 23/04/2026 | Board Member | Nominated and appointed by Minister for Health, originally appointed following a PAS Process |
| Una Healy | 02/08/2019 | 17/02/2026 | 22/08/2027 | Board Member | Nominated and appointed by Minister for Health following PAS Process |
