Fáilte Ireland - The National Tourism Development Authority
Maximum Number of Positions: 13
Gender Balance Numbers: Female (7), Male (5)
Gender Balance Percentage: Female (58%), Male (42%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Angela Ruttledge | 19/01/2023 | 18/01/2028 | Ordinary Member | PAS Process | |
| Catherine Corbett | 16/10/2024 | 15/10/2029 | Ordinary Member | PAS Process | |
| Catherine Toolan | 19/01/2023 | 18/01/2028 | Ordinary Member | PAS Process | |
| Daniel McLoughlin | 16/10/2024 | 15/10/2027 | Ordinary Member | PAS Process | |
| Dr Matt Kennedy | 19/01/2023 | 18/01/2028 | Ordinary Member | PAS Process | |
| Dr. Anna M.Kelly | 16/10/2024 | 15/10/2027 | Ordinary Member | PAS Process | |
| Dr. Donagh Davern | 16/10/2024 | 15/10/2029 | Ordinary Member | PAS Process | |
| Dónall Curtin | 12/12/2023 | 11/12/2028 | Ordinary Member | PAS Process | |
| Kilian Maxwell | 19/01/2023 | 18/01/2028 | Ordinary Member | PAS Process | |
| Ruth Andrews | 08/11/2023 | 07/11/2028 | Chairperson | PAS Process | |
| Una Ryder | 16/10/2024 | 15/10/2027 | Ordinary Member | PAS Process | |
| Vivienne Jupp | 19/01/2023 | 18/01/2028 | Ordinary Member | PAS Process |
