Health Insurance Authority
Legal basis: Health Insurance Act 1994, s. 20
Maximum Number of Positions: 7
Gender Balance Numbers: Female (2), Male (5)
Gender Balance Percentage: Female (29%), Male (71%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Caroline Barlow | 24/06/2019 | 24/06/2024 | 23/06/2027 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. |
| Damien McShane | 05/07/2019 | 05/07/2022 | 04/07/2027 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. |
| John Armstrong | 18/09/2019 | 18/09/2022 | 17/09/2027 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. |
| John Evans (Dr) | 24/06/2021 | 23/06/2026 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. | |
| Michael A. O'Sullivan | 24/06/2019 | 24/06/2024 | 23/06/2027 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. |
| Michael Harnett | 14/09/2023 | 04/07/2027 | Board Member | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. | |
| Patricia Byron | 01/07/2021 | 30/06/2026 | Chair | Nominated and appointed by the Minister for Health, with the consent of the Minister for Public Expenditure, NDP Delivery and Reform, following PAS process. |
