Higher Education Authority/HEA
  
  Legal basis: Higher Education Authority Act 2022, s. 16
  
  
  Maximum Number of Positions: 12
  
  Gender Balance Numbers: Female (5), Male (5)
  
  Gender Balance Percentage: Female (50%), Male (50%)
  
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment | 
|---|---|---|---|---|---|
| Bryan O Mahony | 01/07/2025 | 30/06/2026 | Ordinary Member | President of AMLÉ - Aontas na Mac Léinn in Éireann appointed by Minister. | |
| Dermot McCarthy | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Fiona Killard Lynch | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Nessa McEniff | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Niall Connors | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| P. Anne Scott | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Paula Fyans | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Prof. Mark Rodgers | 11/09/2025 | 10/09/2029 | Chairperson | Appointed by the Minister - PAS process. | |
| Rory O’Sullivan | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Rosemary Day | 10/11/2023 | 09/11/2027 | Ordinary Member | Appointed by Minister | |
| Vacancy | Ordinary Member | Appointed by Minister | |||
| Vacancy | Ordinary Member | 
