National Transport Authority
Legal basis: Dublin Transport Authority Act 2008 and the Public Transport Regulation Act 2009
Maximum Number of Positions: 12
Gender Balance Numbers: Female (2), Male (5)
Gender Balance Percentage: Female (29%), Male (71%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Brian McCormick | 01/08/2019 | 01/08/2022 | 31/07/2026 | Board Member | Ministerial reappointment |
| Eleanor O'Neill | 23/12/2021 | 22/12/2026 | Board Member | Ministerial appointment following publicjobs process | |
| Hugh Creegan | 16/12/2024 | Board Member | Interim CEO/Ex-Officio | ||
| Iain Docherty | 23/12/2021 | 22/12/2026 | Board Member | Ministerial appointment following publicjobs process | |
| Joyce Loughnan | 23/12/2021 | 22/12/2026 | Board Member | Ministerial appointment following publicjobs process | |
| Peter Strachan | 11/04/2023 | 10/04/2028 | Chairperson | Ministerial appointment following publicjobs process | |
| Richard Shakespeare | 21/10/2023 | Board Member | CEO/Ex-Officio - City Manager, Dublin City Council | ||
| Vacancy | 15/12/2024 | Board Member | |||
| Vacancy | 24/09/2025 | Board Member | Ministerial appointment following publicjobs process | ||
| Vacancy | 24/09/2025 | Board Member | Ministerial appointment following publicjobs process | ||
| Vacancy | 24/09/2025 | Board Member | Ministerial appointment following publicjobs process | ||
| Vacancy | 05/11/2024 | Board Member |
