Pobal
Legal basis: Non-Statutory
Maximum Number of Positions: 16
Gender Balance Numbers: Female (6), Male (8)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| CiarĂ¡n Reid | 21/10/2019 | 05/11/2024 | 04/11/2027 | Board Member | PAS Process |
| Derville Brennan | 15/02/2022 | 14/02/2027 | Board Member | Minister | |
| Dr. Breda McTaggart | 22/10/2018 | 15/02/2022 | 21/10/2026 | Board Member | Minister |
| Fintan Breen | 22/10/2018 | 05/11/2024 | 04/11/2027 | Board Member | PAS |
| Irene Gleeson | 23/01/2024 | 22/01/2029 | Board Member | PAS | |
| Iseult White | 07/12/2020 | 06/12/2025 | 06/12/2028 | Board Member | Minister |
| John Curran | 22/10/2018 | 15/02/2022 | 21/10/2026 | Board Member | Minister |
| Michael Heaney | 30/09/2025 | 29/09/2030 | Board Member | PAS | |
| Niall Garvey | 22/10/2018 | 15/02/2022 | 21/10/2026 | Board Member | Minister |
| Paul Rogers | 30/09/2025 | 29/09/2020 | Board Member | PAS | |
| Rosarii Mannion | 07/12/2020 | 06/12/2025 | 06/12/2028 | Chairperson | Appointed as Chair with effect from 20/09/2021 |
| Savina Donohoe | 23/01/2024 | 22/01/2029 | Board Member | PAS | |
| Sean Sheridan | 15/02/2022 | 14/02/2027 | Board Member | Minister | |
| Vincent Keenan | 30/09/2025 | 29/09/2030 | Board Member | PAS |
