Road Safety Authority
Legal basis: Road Safety Authority Act 2006
Maximum Number of Positions: 9
Gender Balance Numbers: Female (3), Male (4)
Gender Balance Percentage: Female (43%), Male (57%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Adrian Moynihan | 01/12/2025 | 30/11/2030 | Board Member | Ministerial appointment following publicjobs process | |
| Anne Graham | 25/02/2025 | 24/02/2030 | Chairperson | Direct appointment by Minister | |
| Brian McCormick | 14/11/2024 | 13/11/2027 | Board Member | Ministerial appointment following publicjobs process | |
| Dave Montgomery | 16/11/2023 | 15/11/2028 | Board Member | Ministerial appointment following publicjobs process | |
| Dónall Curtin | 16/11/2023 | 15/11/2028 | Board Member | Ministerial appointment following publicjobs process | |
| Helen Hughes | 01/12/2025 | 30/11/2030 | Board Member | Ministerial appointment following publicjobs process | |
| Sinead Kilkelly | 01/12/2025 | 30/11/2030 | Board Member | Ministerial appointment following publicjobs process | |
| Vacancy | 01/01/2024 | Board Member | Ministerial appointment following publicjobs process | ||
| Vacancy | 01/01/2024 | Board Member | Ministerial appointment following publicjobs process |
