Veterinary Council of Ireland/Comhairle Tréidlianna na hÉireann
Legal basis: Veterinary Practice Act 2005, s. 11
Maximum Number of Positions: 19
Gender Balance Numbers: Female (11), Male (8)
Gender Balance Percentage: Female (58%), Male (42%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Alan Rossiter | 01/01/2024 | 31/12/2027 | Board Membe | VCI (election | |
| Annetta Zintl | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister | |
| Bert Stewart | 07/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister |
| Caroline Garvan | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister | |
| Catherine Lawler | 01/01/2024 | 31/12/2027 | Board Member | VCI (election) | |
| Edward Moffitt | 01/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by Minister following an election among registered veterinary practitioners under the Act |
| Emily Murray | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister | |
| Joanne Gallagher | 01/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Nominated by the Minister for Education and Skills under the Act |
| John Matthews | 01/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by Minister following nomination from a prescribed body under the Act |
| John O’Brien | 07/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister |
| Joseph J Walsh | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister | |
| Kevin Anthony McConnell | 01/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by Minister following an election among registered veterinary practitioners under the Act |
| Niamh Hogan | 01/01/2024 | 31/12/2027 | Board Member | VCI (election) | |
| Nuala Dormer | 01/01/2022 | 31/12/2025 | Board Member | Appointed by the Minister | |
| Paul McDermott | 01/01/2024 | 31/12/2027 | Board Member | VCI (election) | |
| Paula Barry Walsh | 01/01/2018 | 01/01/2022 | 31/12/2025 | Board Member | Appointed by Minister |
| Rachel Brown | 01/01/2018 | 01/01/2022 | 31/12/2025 | Deputy President | Appointed by Minister following an election among registered veterinary practitioners under the Act |
| Vivienne Duggan | 01/01/2018 | 01/01/2022 | 31/12/2025 | President | Appointed by Minister following nomination from a prescribed body under the Act |
| Áilís Ní Riain | 07/01/2018 | 01/01/2022 | 31/12/2025 | Deputy President | Appointed by the Minister |
