Skillnet Ireland Company Limited by Guarantee
Maximum Number of Positions: 13
Gender Balance Numbers: Female (6), Male (6)
Gender Balance Percentage: Female (50%), Male (50%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| Brendan McGinty | 08/09/2004 | 28/05/2024 | Chairperson | Nominee of the Irish Business and Employers Confederation (IBEC) | |
| Brian McGann | 30/06/2025 | Ordinary Member | Nominee of Irish Congress of Trade Unions (ICTU) | ||
| Carol Ann Casey | 09/09/2021 | Ordinary Member | Nominee of the Irish Business and Employers Confederation (IBEC) | ||
| Fionnuala Ní Bhrógáin | 30/06/2025 | Ordinary Member | Nominee of the Irish Congress of Trade Unions (ICTU) employee | ||
| Ian Talbot | 11/09/2008 | 28/05/2024 | Ordinary Member | Nominee of Chambers Ireland | |
| John Mannion | 18/09/2025 | 17/09/2028 | Ordinary Member | Representative nominated by the Minister, to serve as a Director | |
| Maeve Kearns | 20/04/2023 | Ordinary Member | Nominee of Construction Industry Federation | ||
| Mairead Divilly | 01/02/1999 | 28/05/2024 | Ordinary Member | Nominee of the Small Firms Association (SFA) | |
| Paddy Kavanagh | 30/06/2025 | Ordinary Member | Nominee of the Irish Congress of Trade Unions (ICTU) | ||
| Sue O'Neill | 18/09/2025 | 17/09/2028 | Ordinary Member | Representative nominated by the Minister, to serve as a Director | |
| Terry Landers | 08/02/2024 | 07/02/2027 | Oridnary Member | Representative nominated by the Minister, to serve as a Director | |
| Vacancy | Ordinary Member | Representative nominated by the Minister, to serve as a Director | |||
| Áine Doyle | 09/09/2021 | Ordinary Member | Nominee of the Irish Business and Employers Confederation (IBEC) |
