Skillnet Ireland Company Limited by Guarantee
Maximum Number of Positions: 13
Gender Balance Numbers: Female (7), Male (6)
Gender Balance Percentage: Female (54%), Male (46%)
| Name | First Appointed | Reappointed | Expiry Date | Position type | Basis of appointment |
|---|---|---|---|---|---|
| AJ Noonan | 30/03/2026 | 29/03/2030 | Ordinary Member | Ministerial Appointee to serve as a Director - Nominee of Small Firms Association (SFA) | |
| Brian McGann | 30/06/2025 | 29/06/2028 | Ordinary Member | Nominee of Irish Congress of Trade Unions (ICTU) | |
| Brigid McManus | 30/03/2026 | 29/03/2029 | Chairperson | Ministerial Appointee to serve as a Director - publicjobs process | |
| Conor Healy | 30/03/2026 | 29/03/2029 | Ordinary Member | Ministerial Appointee to serve as a Director - Nominee of Chambers Ireland | |
| Ellen Roche | 30/03/2026 | 29/03/2029 | Ordinary Member | Ministerial Appointee to serve as a Director | |
| Fionnuala Ní Bhrógáin | 30/06/2025 | 29/06/2029 | Ordinary Member | Nominee of the Irish Congress of Trade Unions (ICTU) | |
| Joanne Somers | 30/03/2026 | 29/03/2029 | Ordinary Member | Ministerial Appointee to serve as a Director - Nominee of Irish Business and Employers Confederation (Ibec) | |
| John Mannion | 18/09/2025 | 17/09/2028 | Ordinary Member | Ministerial Appointee to serve as a Director | |
| Maeve Kearns | 20/04/2023 | 19/04/2027 | Ordinary Member | Nominee of the Construction Industry Federation (CIF) | |
| Paddy Kavanagh | 30/06/2025 | 29/06/2028 | Ordinary Member | Nominee of the Irish Congress of Trade Unions (ICTU) | |
| Sue O'Neill | 18/09/2025 | 17/09/2028 | Ordinary Member | Ministerial Appointee to serve as a Director | |
| Terry Landers | 08/02/2024 | 07/02/2027 | Oridnary Member | Ministerial Appointee to serve as a Director | |
| Áine Doyle | 09/09/2021 | 08/09/2027 | Ordinary Member | Nominee of the Irish Business and Employers Confederation (IBEC) |
