An Coiste Comhairleach ar Leigheasanna Tréidliachta (HPRA)
Uaslíon post: 12
Uimhreacha Cothromaíocht Inscne: Mná (3), Fir (8)
Céatadán Cothromaíocht Inscne: Mná (27%), Fir (73%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Abina Crean | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| Andrew Hillan | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| Bryan Markey | 01/01/2016 | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health |
| Caroline Garvin | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| David Graham | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| Edward Malone | 26/06/2019 | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health |
| Joe Collins | 01/01/2021 | 31/12/2025 | Cathaoirleach | Nominated by HPRA and appointed by Minister of Health | |
| John Gilmore | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| Kevin Murtagh (Dr) | 01/12/2023 | 30/11/2028 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health with the consent of the Minister for Agriculture, Food, and the Marine. | |
| Orla Keane | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health | |
| Patrick Paul Corkery | 01/01/2021 | 31/12/2025 | Comhalta Bhoird | Nominated by HPRA and appointed by Minister of Health |
