An Chomhairle Ealaíon
Bunús dlíthiúil: Arts Act 1951, s. 2
Uaslíon post: 13
Uimhreacha Cothromaíocht Inscne: Mná (7), Fir (6)
Céatadán Cothromaíocht Inscne: Mná (54%), Fir (46%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Andrew Clancy | 28/02/2022 | 27/02/2027 | Comhalta Bhoird | Publicjobs Process | |
| Aoife Granville | 28/02/2022 | 27/02/2027 | Comhalta Bhoird | Publicjobs Process | |
| Brian Lavery | 28/02/2022 | 27/02/2027 | Comhalta Bhoird | Publicjobs Process | |
| Brian Ó Gaibhín | 16/05/2024 | 15/05/2029 | Comhalta Bhoird | Publicjobs Process | |
| Dr. Caroline Ann O'Sullivan | 06/11/2024 | 27/02/2027 | Comhalta Bhoird | Publicjobs Process (Casual Vacancy) | |
| Dr. Rosaleen McDonagh | 23/10/2024 | 22/10/2029 | Comhalta Bhoird | Publicjobs Process | |
| Gaby Smyth | 16/05/2024 | 15/05/2029 | Comhalta Bhoird | Publicjobs Process | |
| Gary Granville | 16/05/2024 | 15/05/2029 | Comhalta Bhoird | Publicjobs Process | |
| Jillian van Turnhout | 03/10/2019 | 09/10/2024 | 08/10/2029 | Comhalta Bhoird | Reappointed by Minister under 9.1.5 of the Guidelines for Appointments to State Boards |
| Maura McGrath | 12/06/2024 | 11/06/2029 | Cathaoirleach | Publicjobs Process | |
| Noyona Chundur | 26/11/2024 | 25/11/2029 | Comhalta Bhoird | Publicjobs Process | |
| Philomena Poole | 28/02/2022 | 27/02/2027 | Comhalta Bhoird | Publicjobs Process | |
| Richard Yarr | 16/05/2024 | 15/05/2029 | Comhalta Bhoird | Publicjobs Process |
