An tÚdarás Rialála Carthanas
Bunús dlíthiúil: Charities Act 2009, Part 2 and Schedule 1
Uaslíon post: 20
Uimhreacha Cothromaíocht Inscne: Mná (6), Fir (6)
Céatadán Cothromaíocht Inscne: Mná (50%), Fir (50%)
Nótaí: The board shall consist of not less than 9 and not more than 20 members.
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Cathy Holahan | 27/04/2022 | 26/04/2027 | Comhalta Bhoird | ||
| Darren Lehane | 26/10/2022 | 25/10/2027 | Comhalta Bhoird | ||
| Geraldine Smith | 27/04/2022 | 26/04/2027 | Comhalta Bhoird | ||
| Gerry Kearney | 28/02/2024 | 27/02/2027 | Cathaoirleach | Appointed as Chair with effect from 28 February 2024. | |
| John O'Donnell | 28/02/2024 | 27/02/2029 | Comhalta Bhoird | ||
| Liam Byrne | 01/07/2026 | 30/06/2031 | Comhalta Bhoird | ||
| Liz Roche | 01/07/2026 | 30/06/2031 | Comhalta Bhoird | ||
| Marie Daly | 28/02/2024 | 27/02/2029 | Comhalta Bhoird | ||
| Mark Brennock | 01/07/2026 | 30/06/2031 | Comhalta Bhoird | ||
| Michael O'Sullivan | 26/10/2022 | 27/10/2027 | Comhalta Bhoird | ||
| Sheila Nordon | 01/07/2026 | 30/06/2031 | Comhalta Bhoird | ||
| Stephen Keogh | 26/10/2022 | 25/10/2027 | Comhalta Bhoird |
