An Chomhairle Chomhairleach ar Heipitíteas C
Uaslíon post: 8
Uimhreacha Cothromaíocht Inscne: Mná (6), Fir (2)
Céatadán Cothromaíocht Inscne: Mná (75%), Fir (25%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Aoife Smith | 08/03/2022 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated by the Irish Kidney Association and appointed by the Minister for Health. |
| Brian O'Mahony | 31/07/2013 | 21/12/2022 | 20/12/2025 | Gnáthchomhalta | Nominated by Irish Haemophilia Society and appointed by Minister for Health. |
| Christine Bruton | 28/01/2019 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated and appointed by the Minister for Health following PAS process. |
| Deborah Greene | 21/12/2016 | 21/12/2022 | 20/12/2025 | Gnáthchomhalta | Nominated by Irish Haemophilia Society and appointed by Minster for Health. |
| Enda Hannon | 17/02/2017 | 17/02/2023 | 16/02/2026 | Gnáthchomhalta | Nominated by Transfusion Positive and appointed by Minister for Health. |
| Ger Kane | 13/10/2015 | 21/12/2022 | 20/12/2025 | Cathaoirleach | Nominated and appointed by the Minister for Health. |
| Josephine Mahony | 28/01/2019 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated and appointed by Minister for Health following PAS process. |
| Laura O'Brien | 17/02/2017 | 17/02/2023 | 16/02/2026 | Gnáthchomhalta | Nominated by Transfusion Positive and appointed by Minister for Health. |
