An Chomhairle Chomhairleach ar Heipitíteas C
Uaslíon post: 8
Uimhreacha Cothromaíocht Inscne: Mná (4), Fir (1)
Céatadán Cothromaíocht Inscne: Mná (80%), Fir (20%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Aoife Smith | 08/03/2022 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated by the Irish Kidney Association and appointed by the Minister for Health. |
| Brian O'Mahony | 31/07/2013 | 21/12/2025 | 20/12/2028 | Gnáthchomhalta | Nominated by Irish Haemophilia Society and appointed by Minister for Health. |
| Christine Bruton | 28/01/2019 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated and appointed by the Minister for Health following PAS process. |
| Deborah Greene | 21/12/2016 | 21/12/2025 | 20/12/2028 | Gnáthchomhalta | Nominated by Irish Haemophilia Society and appointed by Minster for Health. |
| Josephine Mahony | 28/01/2019 | 08/03/2025 | 07/03/2028 | Gnáthchomhalta | Nominated and appointed by Minister for Health following PAS process. |
