Rásaíocht Capall Éireann/Rásaíocht Capall Éireann
Bunús dlíthiúil: Horse and Greyhound Racing Act 2001, s. 5
Uaslíon post: 14
Uimhreacha Cothromaíocht Inscne: Mná (6), Fir (8)
Céatadán Cothromaíocht Inscne: Mná (43%), Fir (57%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Annemarie O'Brien | 04/03/2025 | 03/03/2029 | Gnáthchomhalta | Nominated by a prescribed organisation | |
| Caren Walsh | 10/10/2019 | 10/10/2023 | 09/10/2027 | Gnáthchomhalta | Nominated by a prescribed organisation |
| Carol Nolan | 28/03/2018 | 28/03/2022 | 27/03/2026 | Gnáthchomhalta | Nominated by a prescribed organisation |
| Caroline Corbalis | 02/03/2023 | 01/03/2027 | Gnáthchomhalta | Nomination by a prescribed organisation | |
| Christy Grassick | 26/01/2018 | 26/01/2022 | 25/01/2026 | Gnáthchomhalta | Nomination by a prescribed organisation |
| Conor O'Neill | 10/12/2018 | 10/12/2022 | 09/12/2026 | Gnáthchomhalta | Nominated by a prescribed organisation |
| Daragh Fitzpatrick | 26/01/2018 | 26/01/2022 | 25/01/2026 | Gnáthchomhalta | Nomination by a prescribed organisation |
| Ger Flynn | 13/06/2022 | 12/06/2026 | Gnáthchomhalta | Nomination by a prescribed organisation | |
| Geraldine Ruane | 10/11/2024 | 09/11/2028 | Gnáthchomhalta | Pas Process | |
| Laurence McFerran | 12/01/2021 | 12/01/2025 | 11/01/2029 | Gnáthchomhalta | Nominated by a Prescribed Organisation |
| Mary Coyne | 10/11/2024 | 09/11/2028 | Gnáthchomhalta | Pas Process | |
| Michael Todd | 04/03/2025 | 03/03/2029 | Gnáthchomhalta | Nomination by a prescribed organisation | |
| Nicholas Hartery | 24/05/2018 | 24/05/2023 | 23/05/2028 | Chairman | PAS Process |
| Peter Allen | 25/03/2025 | 24/03/2029 | Gnáthchomhalta | Nomination by a prescribed organisation |
