Údarás Eitlíochta na hÉireann
Bunús dlíthiúil: Irish Aviation Authority Act 1993 and Air Navigation and Transport Act 2022
Uaslíon post: 9
Uimhreacha Cothromaíocht Inscne: Mná (4), Fir (5)
Céatadán Cothromaíocht Inscne: Mná (44%), Fir (56%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Ann McGarry | 01/05/2023 | 30/04/2027 | Comhalta Bhoird | Ministerial Appointment following publicjobs process | |
| Colum Hanafin | 29/05/2024 | 28/05/2029 | Comhalta Bhoird | Employee Representative | |
| Declan Fitzpatrick | 01/05/2023 | 30/04/2028 | Comhalta Bhoird | CEO/Ex-officio | |
| Dermot Griffin | 13/04/2023 | 12/04/2027 | Comhalta Bhoird | Ministerial Appointment following publicjobs process | |
| Gerry Lumsden | 04/12/2018 | 03/12/2022 | 02/12/2026 | Comhalta Bhoird | Ministerial Reappointment |
| Joan McGrath | 04/12/2018 | 03/12/2022 | 02/12/2026 | Comhalta Bhoird | Ministerial Reappointment |
| Nóirín O'Sullivan | 01/05/2023 | 30/04/2027 | Comhalta Bhoird | Ministerial Appointment following publicjobs process | |
| Patrick Knight | 13/04/2023 | 12/04/2027 | Comhalta Bhoird | Ministerial Appointment following publicjobs process | |
| Rose Hynes | 02/03/2023 | 01/03/2028 | Cathaoirleach | Ministerial Appointment following publicjobs process |
