An Bord um an gClárlann Náisiúnta Ailse
Uaslíon post: 7
Uimhreacha Cothromaíocht Inscne: Mná (5), Fir (2)
Céatadán Cothromaíocht Inscne: Mná (71%), Fir (29%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Bridie O'Sullivan | 24/06/2026 | 23/06/2030 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process | |
| Cathy Enright | 11/01/2024 | 10/01/2028 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process | |
| Ellen Farrell | 04/05/2022 | 03/05/2026 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following a PAS Process | |
| Mary Bourke | 15/07/2021 | 15/07/2025 | 14/07/2029 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process |
| Niall Murphy | 16/01/2023 | 15/01/2027 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process | |
| Paul Kavanagh (Dr) | 08/07/2025 | 07/07/2029 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process | |
| Sarah Abbott | 24/06/2026 | 23/06/2030 | Comhalta Bhoird | Nominated and appointed by the Minister for Health following PAS Process |
