An Chomhairle Náisiúnta Haemaifilia
Uaslíon post: 11
Uimhreacha Cothromaíocht Inscne: Mná (4), Fir (2)
Céatadán Cothromaíocht Inscne: Mná (67%), Fir (33%)
| Ainm | Céad-dáta ceaptha | Athcheaptha | Dáta Éaga | Cineál poist | Bunús an cheapacháin |
|---|---|---|---|---|---|
| Beatrice Nolan (Dr) | 20/01/2006 | 20/01/2024 | 19/01/2027 | Gnáthchomhalta | Nominated and appointed by the Minister for Health. |
| Brian O'Mahony | 31/07/2013 | 25/10/2025 | 24/10/2028 | Gnáthchomhalta | Nominated by the Irish Haemophilia Society and appointed by the Minister for Health. |
| Cleona Duggan (Dr) | 04/09/2018 | 04/09/2024 | 03/09/2027 | Gnáthchomhalta | Nominated and appointed by the Minister for Health. |
| Deborah Greene | 31/07/2013 | 25/10/2025 | 24/10/2028 | Gnáthchomhalta | Nominated by the Irish Haemophilia Society and appointed by the Minister for Health. |
| Niamh O'Connell | 11/07/2018 | 11/07/2024 | 10/07/2027 | Gnáthchomhalta | Nominated and appointed by the Minister for Health. |
| Paul Browne (Prof) | 26/11/2025 | 25/11/2028 | Cathaoirleach | Nominated and appointed by the Minister for Health following a publicjobs campaign. Appointed as Chairperson 10.03.26 until 25.11.28. |
